Legitimate Workforce

JOIN HERE AND EARN MONEY!!!! The On Demand Global Workforce - oDeskThe On Demand Global Workforce - oDesk

Tuesday, July 15, 2008

List of Spacewalk Record

List of cumulative spacewalk records
Astronaut Agency Total EVA's Hours/Minute
1. Anatoly Solovyev RSA* 16 82:22
2. Michael Lopez-Alegria NASA 10 67:40
3. Jerry L. Ross NASA 9 58:32
4. Steven L. Smith NASA 7 49:48
5. Scott E. Parazynski NASA 7 47:05
6. Joseph R. Tanner NASA 7 46:29
7. Robert L. Curbeam NASA 7 45:34
8. Nikolai Budarin RSA 8 44:25
9. James H. Newman NASA 6 43:13
10. Yuri Onufrienko RSA 8 42:33
11. Talgat Musabayev RSA 7 41:13
12. Piers Sellers NASA 6 41:10
13. Sergei Krikalev RSA 8 41:08
14. Sergei Avdeyev RSA 8 41:00
15. Peggy Whitson NASA 6 39:46
16. Viktor M. Afanasyev RSA 7 38:04
17. John Grunsfeld NASA 5 37:32
18. Vladimir Dezhurov RSA 9 37:02
19. Leroy Chiao NASA 6 36:04
20. Musa Manarov RSA 7 34:03
21. Anatoli Artsebarsky RSA 6 31:58
22. Aleksandr Serebrov RSA 10 31:49
23. Vladimir A. Solovyov RSA 8 31:38
24. Leonid Kizim RSA 8 31:38
25. James F. Reilly NASA 5 30:43
26. Yury Usachev RSA 6 30:31
27. Thomas Akers NASA 4 29:40
28. Sunita Williams NASA 4 29:17
29. Story Musgrave NASA 4 26:19
30. David Wolf NASA 4 26:19
This list is current as of December 18, 2007.
RSA designation includes spacewalks
under the earlier Soviet space program.

No comments: